Sign up to stay up to date on the North Fort Myers Real Estate Market!

or Create your own market report

North Fort Myers Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Overland Trail 2 2 1,176 $139,500 $118 0 days
2018 Flamingo Drive 3 2 1,200 $309,900 $258 0 days
13690 Willow Bridge Drive 3 2 1,566 $390,000 $249 0 days
16641 Elkhorn Coral DR 4 2 1,828 $339,000 $185 64 days
1140 4th WAY 3 2 828 $195,000 $235 1 day
2611 Harmony Avenue 3 2 968 $229,000 $236 0 days
207 Sojourn Drive N/A N/A N/A $43,500 Unknown 0 days
7905 Bogart Drive 1 1 650 $230,000 $353 0 days
20401 Pearce Street 5 3 2,739 $1,700,000 $620 1 day
9521 Bayshore RD N/A N/A N/A $1,500,000 Unknown 2 days
15301 Sam Snead LN 4 3 2,127 $650,000 $305 6 days
7050 Nantucket Circle Unit 1 2 2 1,021 $115,000 $112 2 days
1776 Seafan Circle N/A N/A N/A $475,000 Unknown 2 days
14734 Patrick Henry Road Unit 292 2 2 1,232 $105,000 $85 3 days
14740 Pioneer Place 2 2 1,243 $214,900 $172 3 days
478 Nicklaus Boulevard 2 2 1,034 $149,000 $144 4 days
3340 N Key Drive Unit 2 2 1 791 $135,000 $170 4 days
10074 Broken Woods Court 2 2 1,296 $185,000 $142 4 days
20276 Camino Torcido Loop 4 2 1,828 $349,900 $191 4 days
842 Pangola Drive 2 2 1,151 $139,900 $121 4 days
457 Grenier Drive 2 2 1,514 $330,000 $217 4 days
519 San Jose Street N/A N/A N/A $21,000 Unknown 5 days
520 Santa Cruz Street N/A N/A N/A $21,000 Unknown 5 days
523 San Jose Street N/A N/A N/A $21,000 Unknown 5 days
524 Santa Cruz Street N/A N/A N/A $21,000 Unknown 5 days
218 Poe Avenue 3 1 1,038 $207,500 $199 5 days
515 Blossom Court 2 2 1,152 $124,900 $108 5 days
20076 Fiddlewood Avenue 4 2 1,828 $365,000 $199 6 days
19875 Frenchmans Court 2 2 1,581 $195,000 $123 6 days
9033 Flamingo Circle 2 2 1,370 $120,000 $87 6 days
3458 Hancock Bridge Parkway Unit 131 2 2 1,152 $199,000 $172 7 days
8908 Cascade Price Circle 3 2 1,671 $329,900 $197 7 days
4625 Forest Glen Drive 3 2 1,347 $489,900 $363 7 days
998 Tropical Palm AVE N/A N/A N/A $59,999 Unknown 8 days
17368 Cantu CT 3 2 1,487 $279,990 $188 8 days
17477 Monte Isola WAY 3 2.5 1,347 $223,289 $165 8 days
17119 Pompeii WAY 3 2 1,843 $317,588 $172 8 days
17089 Pompeii WAY 3 2 2,033 $314,990 $154 8 days
3338 N Key Drive Unit 4 1 1 659 $165,500 $251 7 days
1209 Laurel Drive N/A N/A N/A $39,900 Unknown 7 days
114 Snead Drive 2 2 1,061 $159,900 $150 7 days
3416 Celestial Way 2 2 1,014 $139,900 $137 7 days
19181 Meredith Road 4 3 2,154 $1,150,000 $533 8 days
698 Muscogee Drive 3 2 1,508 $250,000 $165 9 days
7050 Nantucket Circle Unit 4 2 2 1,021 $99,500 $97 9 days
1044 Ridgeway DR 3 2 1,311 $349,900 $266 11 days
12841 Seaside Key Court 3 2 1,805 $399,500 $221 11 days
417 Snead Drive 3 2 1,790 $279,000 $155 11 days
633 Forest Palm Court 2 2 1,344 $159,900 $118 11 days
6381 Brant Bay Blvd Unit 102 3 2.5 1,583 $250,000 $157 12 days
Average: 2.6 2.2 1,542 $339,180 $194 157 days
Viewing 1 - 50 of 732
Viewing 1 - 50 of 732
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Schefflera Drive 3 2 1,688 $329,900 $195 0 days
1788 Lakeview Boulevard 4 2 2,145 $625,000 $291 4 days
1864 Marina Circle 4 3 2,440 $450,000 $184 5 days
14500 Concord Drive Unit 691 2 2 1,056 $217,500 $205 1 day
447 Snead Drive 2 2 1,380 $159,800 $115 5 days
1243 Old Bridge Road N/A N/A N/A $39,000 Unknown 7 days
8199 Boonesboro Road 4 2 2,072 $398,599 $192 12 days
8094 Cook Drive 2 2 1,184 $220,000 $185 7 days
17837 Dracena Circle 2 2 1,663 $254,000 $152 14 days
6738 Equinox LN 4 3 2,075 $312,900 $150 9 days
2495 Zoysia Lane 3 2 1,404 $125,000 $89 8 days
1515 Tropic Terrace Unit 1515 2 2 930 $65,000 $69 17 days
210 Sante Fe Trail 3 2 1,394 $127,500 $91 17 days
17747 Saddleback LOOP 3 3 2,444 $434,096 $177 17 days
19863 Eagle Trace Court 2 2 1,600 $255,000 $159 18 days
7517 Paradise Tree Drive 2 2 1,890 $549,900 $290 18 days
1802 Lakeview BLVD 2 2 1,685 $475,000 $281 23 days
2984 Longview Lane 2 2 989 $144,900 $146 10 days
4220 Glasgow Court 3 2 2,066 $375,000 $181 25 days
1165 Palm Avenue Unit 7A 2 1 875 $24,900 $28 20 days
17361 Cantu CT 4 3 2,174 $316,990 $145 11 days
17373 Cantu CT 5 3 2,754 $351,990 $127 28 days
17101 Pompeii WAY 3 2 2,033 $316,440 $155 14 days
17077 Pompeii WAY 4 3 2,205 $333,990 $151 28 days
17357 Cantu CT 3 2 1,487 $279,990 $188 7 days
17353 Cantu CT 6 3 3,041 $381,990 $125 28 days
17085 Pompeii WAY 5 3 2,587 $346,990 $134 22 days
15020 Arbor Lakes Drive W Unit 101 3 2 1,106 $120,000 $108 28 days
3374 Galaxy Way 2 2 864 $99,900 $115 31 days
1290 Barrett Road 2 1 984 $215,000 $218 5 days
37061 Rickard LN 2 3 1,982 $799,000 $403 34 days
1144 Donald Road 2 1 768 $274,900 $357 26 days
251 Shrub Lane N 2 2 1,286 $44,900 $34 28 days
3261 Lee Way Court Unit 503 2 2 1,368 $215,000 $157 36 days
1398 Sunrise Drive 3 2 1,056 $249,990 $236 37 days
17601 Nalle RD 5 3.5 3,017 $1,400,000 $464 18 days
3271 Midship Drive 3 2 2,070 $400,000 $193 39 days
11700 Deal Road 3 2 1,350 $476,900 $353 32 days
20404 Camino Torcido LOOP 3 2 1,672 $374,900 $224 42 days
8189 Nault Road 2 2 1,056 $149,900 $141 41 days
4339 S Bay Circle 4 3 1,775 $315,000 $177 43 days
5629 Foxlake Drive 2 2 973 $89,500 $91 35 days
18371 Slater Road 3 2 1,777 $699,000 $393 35 days
4536 Vinsetta Avenue 4 2 2,307 $465,000 $201 45 days
20869 Kaidon Lane 3 2 1,538 $459,900 $299 46 days
3464 Sabal Springs Boulevard 2 2 1,607 $329,000 $204 46 days
1325 Laurel Drive N/A N/A N/A $220,000 Unknown 16 days
1637 Piney Road 2 1 816 $268,000 $328 19 days
9270 Desoto Drive 2 2 1,000 $119,900 $119 50 days
18210 Deuce Road 2 2 1,152 $69,000 $59 13 days
Average: 2.9 2.2 1,639 $327,707 $187 79 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7423 Blue Salvia Ln 2 2 1,518 $379,990 $369,990 $243 54 days 9/15/26
25 Cypress Street 4 2 N/A $229,900 $229,900 Unknown 159 days 9/15/26
20872 Ocho Rios Drive 2 2 1,600 $439,000 $425,000 $265 193 days 9/15/26
532 Palmer Boulevard 2 2 1,402 $167,900 $160,000 $114 22 days 9/14/26
8226 Grady Drive N/A N/A N/A $130,000 $115,000 Unknown 105 days 9/14/26
19550 Nalle Road 4 3 1,712 $530,000 $530,000 $309 214 days 9/14/26
930 Narcissus Street 3 1 920 $205,000 $205,000 $222 35 days 9/11/26
206 Brandywine Lane 2 2 1,080 $115,000 $95,000 $87 21 days 9/11/26
6731 Eagle Tree Court 3 2 1,810 $295,000 $273,000 $150 119 days 9/11/26
18237 Everson Miles Circle 4 4 2,257 $569,000 $555,000 $245 122 days 9/11/26
6712 Golden Road N/A N/A N/A $55,000 $45,000 Unknown 216 days 9/11/26
17251 Monte Isola WAY 4 2.5 1,885 $279,999 $279,999 $148 443 days 9/11/26
121 Lantern Place 1 1 420 $54,800 $52,800 $125 16 days 9/10/26
8125 Ebson Drive N/A N/A N/A $27,500 $27,500 Unknown 5 days 9/10/26
18540 Cronin Sand Lane 3 2 1,616 $284,000 $285,000 $176 0 days 9/10/26
406 San Diego Street 2 1 912 $115,000 $100,000 $109 49 days 9/10/26
794 Hydrangea Drive 3 2 1,458 $325,000 $315,000 $216 119 days 9/10/26
13020 Sandy Key Bend Unit 2 2 2 1,688 $259,900 $239,900 $142 112 days 9/10/26
3172 Pluto Circle 2 2 920 $99,900 $85,000 $92 184 days 9/10/26
2021 Embarcadero Way 2 2 1,220 $289,900 $289,900 $237 34 days 9/9/26
11704 Bentwood Court 4 2 2,056 $639,000 $639,000 $310 36 days 9/9/26
18104 Everson Miles CIR 3 3.5 2,255 $499,000 $507,000 $224 125 days 9/9/26
3421 Cherry Palm Drive 4 2 2,032 $495,000 $490,000 $241 52 days 9/8/26
20800 Williams Drive N/A N/A N/A $990,000 $840,000 Unknown 87 days 9/8/26
14502 Nathan Hale Lane 2 2 1,471 $154,900 $140,000 $95 49 days 9/8/26
2130 Valparaiso Boulevard 2 2 1,773 $345,000 $315,000 $177 97 days 9/8/26
2471 Brownell Court 3 2 1,404 $160,000 $162,000 $115 8 days 9/4/26
9735 Lake Fairways Boulevard 2 2 1,118 $150,000 $130,000 $116 27 days 9/4/26
19250 Tammy Lane 4 3 2,400 $595,000 $560,000 $233 69 days 9/4/26
3140 Midship Drive 3 2 2,072 $379,999 $330,000 $159 64 days 9/4/26
1912 Howe Court 5 3 2,031 $359,900 $360,000 $177 150 days 9/4/26
3144 Indian Village Lane 2 2 1,162 $117,500 $107,500 $92 194 days 9/4/26
7993 Ebson Drive 3 2 1,500 $265,000 $210,000 $140 20 days 9/3/26
694 Dream Lane 3 2 1,584 $80,000 $65,000 $41 68 days 9/3/26
3474 Clubview Drive 2 2 1,503 $339,000 $334,000 $222 31 days 9/2/26
3718 SABAL SPRINGS Boulevard 2 2 1,358 $314,900 $307,000 $226 14 days 9/2/26
5481 Burnham Court 3 2 1,432 $198,000 $175,000 $122 131 days 9/2/26
9391 Palm Island Circle 3 2 1,769 $315,000 $300,000 $169 163 days 9/2/26
3430 Cherry Palm Drive 3 3 2,222 $649,900 $625,000 $281 299 days 9/2/26
192 E Mariana Avenue N/A N/A N/A $41,900 $37,500 Unknown 27 days 9/1/26
1688 Saint Clair AVE E 3 2 1,879 $348,794 $338,000 $179 106 days 9/1/26
279 Hubbard Avenue 3 3 1,618 $229,000 $215,000 $132 114 days 9/1/26
2204 Channel Way 2 2 2,013 $309,900 $275,000 $136 119 days 9/1/26
1790 Corona Del Sire Drive 2 2 1,900 $325,000 $310,000 $163 214 days 9/1/26
3426 Hancock Bridge Parkway Unit 1203 3 2 1,786 $449,000 $420,000 $235 25 days 8/31/26
1805 Stevenson Road 2 2 1,671 $425,000 $410,000 $245 68 days 8/31/26
531 Pangola Drive 2 2 1,151 $152,900 $130,000 $112 72 days 8/31/26
8269 Penny DR 3 2 1,679 $169,900 $145,000 $86 98 days 8/31/26
20691 Plumwood Loop 2 2 1,497 $285,000 $275,000 $183 24 days 8/31/26
6711 Matt Pledger Court 3 3 1,981 $399,900 $387,500 $195 67 days 8/31/26
Average: 2.8 2.2 1,640 $320,229 $303,088 $175 98 days
Viewing 1 - 50 of 725
Viewing 1 - 50 of 725