Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17422 Birchwood LN Unit 2 2 2 869 $149,000 $171 4 days
10160 Via Colomba Cir 3 2.5 1,942 $270,000 $139 0 days
7416 Pine DR 3 2 1,112 $329,900 $296 0 days
6191 Tidewater Island Cir 4 4.5 4,513 $2,250,000 $498 2 days
3596 Unique Cir 1 1 504 $89,900 $178 1 day
16103 Lee Rd Unit 201 N/A N/A N/A N/A Unknown 4 days
13880 13880 lazy LN 3 2 1,511 $480,000 $317 1 day
11341 Reflection Isles Blvd 4 2.5 2,362 $679,000 $287 1 day
10897 Stonington Ave 4 3 2,486 $715,000 $287 1 day
14900 Summerlin Woods DR Unit 6 2 2 1,059 $185,000 $174 1 day
10210 Surfwood Ct N/A N/A N/A $259,999 Unknown 1 day
17983 San Juan CT Unit 3 3 2 1,278 $129,900 $101 2 days
16500 Arbor Ridge DR 3 2 1,554 $495,000 $318 2 days
12835 Fox Hollow Cir 3 2.5 2,269 $497,900 $219 3 days
1273 Songbird ST N/A N/A N/A $34,100 Unknown 3 days
8681 Banyan Bay BLVD 3 2 2,013 $450,000 $223 3 days
12533 Stone Tower Loop 3 2 1,843 $439,000 $238 3 days
11871 Arboretum Run DR Unit 202 3 2 2,284 $444,900 $194 4 days
6346 Royal Woods DR 2 1.5 1,008 $149,900 $148 5 days
3131 Market ST 1 1 696 $104,000 $149 7 days
6508 Eagle St N/A N/A N/A $140,000 Unknown 6 days
1439 Larkspur DR 2 2 1,281 $334,900 $261 4 days
8323 Delicia ST Unit 1309 2 2.5 1,452 $347,000 $238 5 days
11593 Golden Oak Ter 2 2 1,904 $410,000 $215 5 days
11880 Arboretum Run DR Unit 201 3 2 2,110 $450,000 $213 5 days
15901 Royal Pointe LN Unit 405 2 2 1,070 $227,900 $212 5 days
6090 Island Park CT SW 4 2 2,106 $360,000 $170 5 days
9546 Via Lago WAY 4 5.5 4,876 $3,225,000 $661 5 days
11580 Shady Blossom Dr 3 3 2,032 $650,000 $319 7 days
15031 Sandpiper Preserve Blvd Unit 206 2 2 1,529 $289,900 $189 6 days
12270 Itec Park DR N/A N/A 15,470 $3,999,950 $258 6 days
6451 Longhorn Trl N/A N/A N/A $299,000 Unknown 6 days
8751 Lateen Ln Unit 102 3 2.5 1,536 $239,900 $156 8 days
9431 Monteverdi WAY 3 3.5 3,227 $1,495,000 $463 6 days
1825 Fountain ST 3 2 1,912 $198,000 $103 7 days
330 Blackstone DR N/A N/A N/A $180,000 Unknown 13 days
326 Blackstone DR N/A N/A N/A $165,000 Unknown 13 days
328 Blackstone DR N/A N/A N/A $165,000 Unknown 13 days
16360 Innovation LN Unit 103 N/A N/A N/A $788,786 Unknown 7 days
16360 Innovation LN Unit 105-106-107 N/A N/A N/A $2,250,000 Unknown 7 days
11292 Sparkleberry DR 2 2 1,929 $445,000 $230 7 days
8340 Delicia ST Unit 1104 2 2.5 1,527 $315,000 $206 9 days
865 Yellowbird Dr 3 2 1,461 $265,000 $181 11 days
9197 Pomelo E Rd 3 2 1,094 $315,000 $287 7 days
5531 Harborage DR 4 4 2,826 $1,100,000 $389 7 days
9561 Blue Stone CIR 4 2 2,209 $474,250 $214 8 days
12417 Chrasfield Chase 3 2 1,939 $615,000 $317 8 days
8381 S Haven LN 2 2 973 $160,000 $164 8 days
5846 Burrwood Ct N/A N/A N/A $174,999 Unknown 8 days
8192 New Jersey BLVD 4 2.5 1,923 $475,000 $247 9 days
Average: 3.0 2.4 2,638 $571,033 $256 153 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn Ct 4 3 3,144 $900,000 $286 4 days
12865 Chadsford Cir 3 3 2,488 $885,000 $355 5 days
5651 Maplewood Ct N/A N/A N/A $195,000 Unknown 8 days
1269 Bacon AVE 6 4 2,451 $482,999 $197 13 days
11584 Golden Oak Ter 2 2 1,904 $549,900 $288 13 days
12678 Fairington Way 3 2 2,054 $575,000 $279 14 days
11740 Mahogany RUN 3 2.5 2,606 $625,000 $239 18 days
3170 2nd ST 4 2 1,691 $99,000 $58 4 days
12615 Gemstone Ct 5 2.5 3,712 $675,000 $181 19 days
3854 HUNTLEY ST 4 3 2,020 $369,775 $183 1 day
34 George Town 4 3 3,013 $1,595,000 $529 21 days
902 McGregor Park CIR 2 2 1,067 $219,900 $206 22 days
15022 Sea Crest BLVD 2 2 1,539 $335,000 $217 9 days
11338 Merriweather Ct 3 2 1,912 $684,000 $357 23 days
10178 Via Colomba CIR 3 2.5 1,942 $270,000 $139 22 days
18151 Parkridge Cir 3 2 1,808 $799,000 $441 24 days
5861 Maplewood Ct N/A N/A N/A $244,900 Unknown 60 days
3319 Antilla CT 4 3 2,271 $519,000 $228 29 days
11273 Suffield ST 3 2 1,813 $399,000 $220 31 days
18324 Creekside Preserve Loop Unit 201 3 2 1,661 $279,000 $167 36 days
12641 Eagle Pointe CIR 3 2 1,721 $299,999 $174 31 days
12909 Hadley Ct 3 3 2,488 $900,000 $361 34 days
14212 Aldersgate AVE 2 2 2,100 $494,900 $235 7 days
14189 Aldersgate AVE 2 2 1,599 $376,900 $235 7 days
8512 Fordham ST 3 2 1,775 $324,900 $183 14 days
11491 Timber Creek DR 4 3 2,032 $464,995 $228 36 days
18210 Chesapeake CT 3 2.5 2,611 $599,000 $229 33 days
9299 Crocus Ct 3 2 1,567 $389,000 $248 45 days
19711 Estero Pointe Ln 3 3 2,398 $669,000 $278 56 days
6560 Kestrel CIR 3 2 2,060 $599,000 $290 6 days
8805 Fawn Ridge DR 3 2.5 2,526 $479,000 $189 77 days
8950 Bracken Way 4 2 2,194 $399,000 $181 41 days
9170 Bayberry Bend Unit 202 2 2 1,555 $385,000 $247 41 days
14912 Wise WAY 4 3 2,706 $999,000 $369 42 days
6571 Good Life ST 2 2 1,754 $445,151 $253 26 days
14951 Reflection Key CIR Unit 515 2 2 1,504 $260,000 $172 42 days
10361 Butterfly Palm DR Unit 712 2 2 1,149 $285,000 $248 50 days
17377 Corsini Dr 2 2 1,581 $465,000 $294 45 days
11936 Izarra WAY Unit 6606 3 2.5 1,776 $349,999 $197 22 days
13621 Cerith CT 2 2 2,061 $639,204 $310 48 days
11103 Sparkleberry DR 5 4 3,659 $575,000 $157 50 days
9814 Country Oaks Dr 3 2 1,803 $455,000 $252 53 days
17426 Terracina DR 3 3 3,095 $1,395,000 $450 50 days
13225 Hampton Park CT 4 2.5 2,371 $449,999 $189 56 days
8110 Valencia Rd 3 2 1,532 $365,000 $238 52 days
6320 Royal Woods DR 2 2 1,173 $169,000 $144 53 days
11879 Arboretum Run Dr Unit 201 3 2 2,284 $415,000 $181 57 days
15488 Spring Line LN 4 3 1,746 $309,900 $177 101 days
2741 McGregor BLVD 3 2 1,464 $449,900 $307 55 days
11104 Yellow Poplar DR 3 2 1,283 $315,000 $245 62 days
Average: 3.1 2.4 2,638 $586,914 $246 67 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6730 Mossy Glen DR 3 3.5 3,436 $1,200,000 $1,075,000 $312 165 days 9/15/26
12286 McGregor Woods CIR 2 2 1,689 $424,900 $410,000 $242 46 days 9/14/26
13556 Blue Bay Cir 3 3 2,434 $1,289,000 $1,240,000 $509 94 days 9/14/26
8268 Southwind Bay Cir 3 2 1,869 $577,999 $560,000 $299 23 days 9/11/26
3301 Prince Edward Island Cir Unit 2 2 2 891 $144,900 $140,000 $157 49 days 9/11/26
11780 Grand Belvedere WAY Unit #203 3 2 1,873 $359,000 $340,000 $181 74 days 9/11/26
6216 Cougar RUN Unit 102 2 2 1,773 $265,000 $230,000 $129 372 days 9/11/26
9544 Roundstone CIR 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
10252 Livorno DR 3 3 1,852 $575,000 $575,000 $310 57 days 9/10/26
No address 3 2 1,418 $299,900 $235,000 $165 170 days 9/10/26
5857 Wyldewood Lakes Ct 3 2 1,582 $335,000 $301,000 $190 241 days 9/10/26
6220 Augusta Dr Unit 415 2 2 1,023 $159,900 $155,000 $151 88 days 9/9/26
12060 Lucca St Unit 201 2 2 1,863 $270,000 $260,000 $139 89 days 9/9/26
3944 Black Eagle Ln 4 3 3,059 $599,999 $588,000 $192 251 days 9/9/26
9629 Gladiolus Preserve CIR 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
18334 Terracina DR 3 3 3,145 $1,530,000 $1,500,000 $476 15 days 9/8/26
10347 Carolina Willow DR 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
12349 Sweet Kiwi Ln 3 3 2,401 $715,000 $689,000 $286 106 days 9/8/26
15860 Hampton View Ct N/A N/A N/A $579,900 $550,000 Unknown 217 days 9/8/26
11161 Canal Grande Dr 3 3 3,036 $1,650,000 $1,595,000 $525 53 days 9/4/26
5185 Mulsanne WAY 2 2 1,816 $396,220 $381,990 $210 93 days 9/4/26
17174 Jean ST N/A N/A N/A $17,000 $16,500 Unknown 146 days 9/4/26
10067 Ramblewood CT N/A N/A N/A $249,900 $244,900 Unknown 167 days 9/4/26
1321 Donna DR 3 3 3,026 $699,000 $679,000 $224 183 days 9/4/26
10571 Brahma Rd N/A N/A N/A $132,000 $105,000 Unknown 74 days 9/3/26
1223 Coconut DR N/A N/A N/A $350,000 $330,000 Unknown 221 days 9/3/26
3763 Gilmores PL 2 2.5 2,115 $551,900 $561,900 $265 350 days 9/3/26
8309 Cypress S Dr N/A N/A N/A $99,900 $85,000 Unknown 114 days 9/2/26
5307 Summerlin RD Unit 708 2 2 1,018 $160,000 $150,000 $147 120 days 9/2/26
17870 Castle Harbor Dr 4 2.5 2,299 $529,000 $490,000 $213 123 days 9/2/26
3705 Kelsey St 3 2 1,630 $349,900 $342,000 $209 70 days 9/1/26
6469 Estero Bay DR 3 2 1,585 $389,900 $360,000 $227 80 days 9/1/26
18131 Parkside Greens DR 3 2 2,538 $729,000 $729,000 $287 136 days 9/1/26
16360 Innovation LN Unit 107 N/A N/A 8,320 N/A $16 $0 302 days 9/1/26
16360 Innovation LN Unit 106 N/A N/A 20,666 N/A $16 $0 391 days 9/1/26
12380 Villagio WAY 3 2.5 2,794 $1,199,900 $1,060,000 $379 282 days 9/1/26
11060 Caravel CIR Unit 309 2 2 1,050 $175,000 $168,000 $160 419 days 9/1/26
3707 Kelsey ST N/A N/A N/A $23,950 $23,600 Unknown 600 days 9/1/26
3441 South St 3 1 920 $129,900 $129,900 $141 0 days 8/31/26
19640 Aqua View LN 3 3 2,258 $989,000 $975,000 $431 16 days 8/31/26
1240 Brooklands DR 3 2 1,614 $323,865 $305,990 $189 57 days 8/31/26
15555 Caloosa Creek CIR 3 2 2,144 $749,900 $685,000 $319 101 days 8/31/26
11810 Timbermarsh Ct 4 2.5 2,223 $499,900 $475,000 $213 135 days 8/31/26
12078 Winfield CIR 3 3 2,517 $675,000 $630,000 $250 199 days 8/31/26
15092 Palamos CIR 3 3 2,198 $369,355 $290,000 $131 42 days 8/31/26
6131 Island Park Ct N/A N/A N/A $290,000 $215,000 Unknown 628 days 8/31/26
15725 Raveneli CT 2 2 1,850 $589,000 $589,000 $318 11 days 8/28/26
6916 Winkler Rd 3 2.5 1,703 $199,500 $190,000 $111 37 days 8/28/26
5179 Mulsanne WAY 4 2.5 2,045 $405,825 $389,000 $190 12 days 8/28/26
5141 OXFORD POINT DR 4 2 1,828 $349,999 $349,999 $191 17 days 8/28/26
Average: 3.0 2.3 1,997 $467,481 $445,270 $233 131 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822