Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10100 Villagio Palms Way Unit 201 2 2 1,667 $299,000 $179 0 days
4571 Lafayette E Ln 1 1 804 $98,000 $121 4 days
4986 Mederia Ln N/A N/A N/A $650,000 Unknown 1 day
10069 Antori DR 2 2 1,525 $459,000 $300 1 day
20337 Fair Oak LN 3 3 2,135 $715,000 $334 1 day
20564 Pebble Glen Dr 2 2 1,405 $445,000 $316 2 days
20930 Island Sound Cir Unit 102 2 2 1,258 $297,900 $236 2 days
23751 Merano Ct Unit 102 3 2.5 2,060 $469,000 $227 2 days
4521 Sawmill E Dr 2 2 877 $185,000 $210 6 days
4710 Lafayette W Ln 2 2 880 $218,000 $247 13 days
4650 Jefferson Davis W Blvd 1 1 800 $115,000 $143 5 days
10720 San Tropez CIR 2 2 1,001 $289,900 $289 4 days
20661 Tanglewood Ln 6 4 4,336 $2,249,900 $518 3 days
8529 Fairway Bend Dr 2 2 1,718 $345,000 $200 4 days
20790 Country Creek Dr Unit 522 2 2 1,125 $219,000 $194 4 days
19600 Maddelena Cir 3 2.5 2,647 $769,999 $290 5 days
8617 Via Rapallo DR Unit 202 2 2 1,612 $375,000 $232 5 days
18421 Ridgeline Dr 3 2 1,670 $499,900 $299 5 days
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $152 5 days
23501 Alamanda Dr Unit 204 3 2 1,402 $339,900 $242 6 days
22911 Rosedale Dr Unit 101 3 2 1,532 $467,000 $304 6 days
20260 Millrun DR 3 3 2,202 $599,000 $272 7 days
19961 Barletta Ln Unit 1623 2 2 1,055 $244,000 $231 14 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 7 days
20840 Country Creek DR Unit 322 2 2 1,125 $239,000 $212 7 days
13230 Boccala Ln 3 2 1,417 $354,900 $250 7 days
20121 Wildcat Run Dr 4 3 2,954 $1,350,000 $457 7 days
20702 Fair Oak LN 3 4 3,004 $789,000 $262 29 days
20640 Porthole Ct 3 2 1,733 $995,000 $574 9 days
10657 Jackson Square Dr 2 2 1,544 $449,000 $290 11 days
18230 Parksville Dr 3 2 2,260 $599,000 $265 11 days
22690 Island Lakes Dr 3 2 1,908 $539,500 $282 10 days
20850 Blacksmith Forge 2 2 1,138 $299,000 $262 10 days
20131 Estero Gardens Cir Unit 207 3 2 1,828 $320,000 $175 11 days
20419 Fair Oak LN 5 7 4,435 $1,375,000 $310 11 days
19428 La Serena DR 5 5.5 4,356 $1,150,000 $264 11 days
20412 Corkscrew Shores Blvd 3 2 2,009 $719,000 $357 11 days
10019 Ginger Pointe Ct 3 2.5 2,648 $1,325,000 $500 11 days
4520 Robert E Lee E Blvd 2 1 406 $115,000 $283 12 days
19568 Hinkley Dr 2 2 1,564 $409,000 $261 12 days
20179 Torch Key Way 2 2 1,544 $449,000 $290 18 days
20040 Seagrove ST Unit 1606 3 2 1,665 $389,900 $234 13 days
20025 Buttermere Ct 4 3 3,033 $1,249,900 $412 13 days
20390 Fair Oak Ln 4 4 2,976 $735,000 $246 13 days
19790 Maddelena CIR 4 3 3,082 $715,000 $231 14 days
20515 Foxworth CIR 3 2 2,200 $555,000 $252 15 days
4500 Seagrove Landing WAY 3 3 2,305 $1,765,000 $765 14 days
4506 Seagrove Landing WAY 3 3 2,305 $1,785,000 $774 14 days
21706 Brixham Run Loop 3 2.5 2,014 $539,900 $268 14 days
3130 Seasons WAY Unit 406 1 1 684 $215,000 $314 15 days
Average: 2.8 2.5 2,781 $724,352 $308 127 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Spring Run Blvd 3 2 1,478 $529,900 $358 4 days
21320 Lancaster RUN Unit 1115 2 2 1,134 $315,000 $277 2 days
18560 Ives Dr 3 3 1,852 $674,900 $364 24 days
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $312 5 days
9570 Cypress Hammock Cir Unit 102 2 2.5 2,060 $825,000 $400 9 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 11 days
19721 The Place BLVD 3 2 2,000 $679,900 $339 16 days
10144 Ginger Pointe Ct 2 2 2,100 $1,275,000 $607 16 days
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $297 18 days
9234 Spring Run Blvd 2 2 1,495 $575,000 $384 18 days
19496 La Serena DR 5 5.5 4,483 $1,249,000 $278 19 days
4550 Lafayette E Ln 1 1 495 $70,000 $141 29 days
10221 Olivewood Way Unit 157 4 2.5 2,006 $359,900 $179 34 days
3620 Lansing Loop Unit 101 3 2.5 2,011 $419,900 $208 26 days
20254 Royal Villagio Ct Unit 203 3 2 1,828 $325,000 $177 26 days
5100 Baybridge Blvd Unit 601 4 4 3,324 $3,256,742 $979 27 days
20273 Hartford Blvd 3 3 1,849 $625,000 $338 35 days
20080 Saraceno Dr 3 2 2,052 $649,000 $316 34 days
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 33 days
20659 Country Barn DR 2 2 1,361 $225,000 $165 17 days
20940 Persimmon Pl 3 2 1,699 $480,000 $282 41 days
20504 Ardore Ln 3 2 1,747 $615,000 $352 38 days
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $219 41 days
9053 Spring Run Blvd 2 2 1,733 $625,000 $360 47 days
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $269 25 days
21360 Lancaster Run Unit 1526 2 2 1,306 $295,000 $225 41 days
13097 Cardeto Ct 4 3 2,032 $519,500 $255 41 days
13501 Brown Bear Run 3 2.5 2,361 $649,000 $274 43 days
19752 The Place Blvd 4 3 2,032 $545,000 $268 43 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 46 days
20202 Ainsley ST 3 3 2,135 $589,000 $275 19 days
3690 Bali Ln 3 2 1,426 $450,000 $315 48 days
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $330 20 days
23921 Copperleaf BLVD 2 2 1,750 $679,000 $388 49 days
9050 Spring Run Blvd Unit 305 2 2 1,333 $275,000 $206 57 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 56 days
19524 Utopia LN 4 3 2,032 $675,000 $332 53 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 53 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 39 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 55 days
21684 Brixham Run Loop 4 3 2,426 $595,000 $245 54 days
19804 Beverly Park RD 3 3 2,445 $749,000 $306 54 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 54 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 57 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 60 days
20221 Estero Gardens Cir Unit 105 1 1.5 1,018 $239,000 $234 67 days
17414 Elkgrove Ln 3 2.5 2,362 $849,000 $359 66 days
14045 Hawks Eye Ct 3 2 2,008 $719,000 $358 67 days
9057 Whitfield DR 3 2.5 2,613 $599,900 $229 66 days
19825 The Place Blvd 4 3 2,032 $520,000 $255 68 days
Average: 3.1 2.8 2,312 $942,406 $367 91 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19674 Villa Rosa LOOP 3 2 1,476 $375,000 $375,000 $254 15 days 9/15/26
8816 Cascades Isle Blvd 2 2 1,600 $369,900 $350,000 $218 106 days 9/15/26
8661 Piazza Del Lago CIR Unit 204 3 2 1,732 $475,000 $475,000 $274 151 days 9/14/26
21864 Milan Villas Ln 3 2 1,503 $389,900 $380,000 $252 189 days 9/14/26
21278 Velino Ln 3 2 2,048 $514,900 $514,900 $251 23 days 9/11/26
9640 Raven CT 3 2 2,169 $543,000 $550,000 $253 29 days 9/11/26
19639 Beechcrest PL 4 3 2,032 $679,000 $673,000 $331 76 days 9/11/26
21907 Bella Terra Blvd 4 2 2,315 $684,900 $669,000 $288 106 days 9/11/26
20060 Kingmont Dr 2 2 1,650 $400,000 $380,000 $230 243 days 9/11/26
21536 Taft CT Unit 203 3 2.5 2,878 $434,900 $422,500 $146 270 days 9/11/26
21567 Cascina DR 3 2 1,525 $475,000 $460,000 $301 51 days 9/10/26
4166 Jace CT 3 2.5 1,625 $325,000 $317,500 $195 58 days 9/10/26
8766 Largo Mar DR 5 5.5 4,396 $1,395,000 $1,300,000 $295 261 days 9/10/26
20593 Pebble Glen DR 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
20233 Wildcat Run DR 4 3 3,163 $925,000 $876,000 $276 121 days 9/9/26
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $849,900 $341 50 days 9/8/26
19697 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont DR 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives DR 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen DR 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
20195 Hartford Blvd 5 3 3,302 $875,000 $860,000 $260 331 days 9/8/26
8570 Evernia Ct Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
9241 Springview Loop 2 3 2,316 $595,000 $580,000 $250 50 days 9/3/26
13578 San Georgio Dr 3 2 1,911 $629,000 $610,000 $319 58 days 9/3/26
3600 Lansing LOOP Unit 103 3 2.5 1,917 $378,000 $340,000 $177 233 days 9/2/26
20706 Corkscrew Shores Blvd 3 3 2,488 $957,000 $957,000 $384 0 days 9/1/26
20269 Millrun Dr 3 3 2,202 $535,000 $515,000 $233 89 days 9/1/26
20889 Corkscrew Shores Blvd 3 3 2,488 $1,249,000 $1,185,000 $476 131 days 9/1/26
4194 Tequesta Dr 3 2.5 1,745 $364,900 $361,000 $206 173 days 9/1/26
4542 Seagrove Landing WAY 4 4 3,160 $2,200,000 $2,200,000 $696 167 days 9/1/26
21999 Carter RD N/A N/A N/A $1,920,000 $1,452,760 Unknown 798 days 9/1/26
21987 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21991 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21995 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21979 Carter RD N/A N/A N/A $841,280 $694,480 Unknown 798 days 9/1/26
21983 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
9110 Astonia WAY 3 2.5 2,038 $600,000 $570,000 $279 84 days 8/31/26
19832 Fox Grove Dr 5 4.5 3,416 $790,000 $790,000 $231 138 days 8/31/26
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $950,000 $402 50 days 8/31/26
23536 Sandycreek Ter Unit 408 2 2 1,368 $319,000 $287,500 $210 149 days 8/31/26
20304 Corkscrew Shores BLVD 3 2 1,582 $469,900 $447,500 $282 136 days 8/31/26
20976 Corkscrew Shores Blvd 3 2 2,043 $659,000 $629,000 $307 245 days 8/31/26
20660 Cedar Mill Place 3 3 2,444 $592,998 $592,998 $242 0 days 8/28/26
20660 Cedar Mill Place 3 3 2,444 $592,998 $592,998 $242 0 days 8/28/26
10717 Tropical Moon CT 2 2 1,162 $299,999 $290,000 $249 11 days 8/28/26
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $459,000 $267 42 days 8/28/26
20992 Napa LOOP 4 3 2,704 $649,000 $632,000 $233 16 days 8/28/26
20030 Serre Dr 2 2 1,847 $385,000 $365,000 $197 128 days 8/28/26
13599 Troia DR 3 2 2,044 $480,000 $467,000 $228 66 days 8/27/26
10701 Wintercress Dr 4 3 3,019 $1,699,000 $1,625,000 $538 98 days 8/27/26
Average: 2.9 2.5 2,084 $654,006 $625,427 $283 122 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731