Sign up to stay up to date on the Cape Coral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2114 SW 4th ST N/A N/A N/A $95,000 Unknown 7 days
2122 SW 4th ST N/A N/A N/A $95,000 Unknown 7 days
3830 NW 43 ST N/A N/A N/A $45,000 Unknown 1 day
2829 NW 7th ST N/A N/A N/A $40,000 Unknown 1 day
406 Ne 15th Ave 3 1.5 1,100 $179,900 $163 3 days
1303 SE 18th ST 3 2 1,393 $279,000 $200 4 days
106 SW 11th TER 3 2 1,599 $369,999 $231 4 days
927 SW 28th TER 3 2 2,110 $535,000 $253 5 days
4216 SE 4th PL Unit 12 2 2 1,094 $174,900 $159 5 days
1024 Diplomat W Pkwy N/A N/A N/A $33,200 Unknown 6 days
3534 Nw 41st Pl N/A N/A N/A $33,200 Unknown 6 days
114 NW 24th AVE N/A N/A N/A $37,000 Unknown 6 days
2133 NE 19th PL 3 2 1,580 $319,900 $202 6 days
2619 NW 10th TER 3 2 2,030 $324,900 $160 20 days
3130 NE 13th CT 3 2 1,487 $302,990 $203 7 days
1311 NW 1st AVE 3 2 1,487 $302,990 $203 7 days
1128 NW 1st PL 3 2 1,487 $302,990 $203 7 days
1913 NE 2nd AVE 3 2 1,487 $302,990 $203 7 days
504 NE 16th TER 3 2 1,487 $303,990 $204 7 days
3226 Santa Barbara BLVD N 3 2 1,487 $303,240 $203 7 days
1525 NW 16th TER 3 2 1,487 $301,990 $203 7 days
618 Jacaranda PKWY E 3 2 1,487 $302,990 $203 7 days
2116 NE 4th PL 3 2 1,487 $303,990 $204 7 days
210 NW 13th TER 3 2 1,487 $303,990 $204 7 days
1423 NW 10th PL 3 2 1,487 $303,490 $204 7 days
307 NW 11th ST 3 2 1,487 $302,990 $203 7 days
3902 Nw 37th Ave N/A N/A N/A $39,900 Unknown 17 days
3516 Sw 7th Ter N/A N/A N/A $399,000 Unknown 17 days
609 Sw 23rd Ter 3 2 1,703 $399,999 $234 9 days
1927 SW 31st TER 4 3.5 2,647 $629,900 $237 9 days
2229 SW 17th PL 4 2 2,101 $649,000 $308 26 days
1125 Skyline BLVD N/A N/A N/A $80,000 Unknown 12 days
1119 Skyline BLVD N/A N/A N/A $290,000 Unknown 11 days
1737 Santa Barbara BLVD N N/A N/A N/A $99,999 Unknown 11 days
3517 W Gator CIR N/A N/A N/A $39,999 Unknown 11 days
2627 SW 17th PL 4 2 1,852 $649,900 $350 11 days
2919 El Dorado BLVD N 4 2 1,970 $499,900 $253 12 days
1638 Nw 38th Pl 3 2 2,034 $895,000 $440 22 days
423 SW 39th TER 3 2 1,459 $299,999 $205 12 days
1506 NE 7th PL 3 2 1,458 $285,000 $195 14 days
2117 NW 2nd AVE 4 2 1,993 $450,000 $225 12 days
5322 Bayshore AVE 4 4.5 2,780 $1,970,000 $708 13 days
4213 NE 23rd AVE N/A N/A N/A $39,900 Unknown 14 days
1813 Ne 7th Pl 4 2 2,319 $335,000 $144 14 days
913 NW 33rd PL 4 3 2,051 $850,000 $414 14 days
3505 NW 44th PL 4 3.5 3,706 $1,549,000 $417 14 days
1207 NW 35TH AVE N/A N/A N/A $179,999 Unknown 14 days
1905 NE 6th ST 4 2 1,399 $265,000 $189 50 days
1025 NE Van Loon LN 3 2 1,407 $349,990 $248 20 days
2105 NE 5th AVE 3 2 1,551 $289,900 $186 18 days
Average: 3.5 2.4 1,831 $368,032 $254 172 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1823 SE 4th ST 3 2 2,185 $424,900 $194 6 days
14 El Dorado BLVD S 3 2 1,447 $249,000 $172 10 days
4427 Pelican BLVD 3 4 2,334 $1,250,000 $535 13 days
1805 Nw 27th Ave 3 2.5 2,018 $429,900 $213 13 days
4104 SE 18th AVE Unit 2D 2 2 1,272 $275,000 $216 5 days
725 Nw 37th Ave 4 3 1,931 $560,000 $290 20 days
2231 SW 2nd TER 3 2 1,974 $509,990 $258 0 days
1629 NW 18th ST 4 2 1,829 $333,990 $182 0 days
3412 NE 12th AVE 4 2 1,829 $329,990 $180 0 days
2010 NE 9th PL 4 2 1,829 $471,990 $258 0 days
1913 NW 14th TER 4 2 1,829 $335,990 $183 0 days
2706 NW 1st PL 3 2 1,469 $312,990 $213 0 days
912 NW 24th TER 3 2 1,469 $312,990 $213 0 days
102 NE 12th TER 4 2 1,829 $384,990 $210 0 days
2602 SE 21st AVE 4 2 2,160 $699,999 $324 17 days
1720 SW 1st AVE 3 2 1,404 $250,000 $178 24 days
325 NE 14th ST 4 2 1,829 $369,990 $202 19 days
1329 NE 15th TER 4 2 1,829 $369,400 $201 13 days
1405 NE 15th TER 4 2 1,829 $369,300 $201 4 days
925 NE 32nd ST 4 2 1,829 $349,990 $191 10 days
211 NW 33rd TER 3 2 1,469 $313,990 $213 19 days
842 NW 2nd ST 3 2 1,182 $250,000 $211 26 days
2215 NE 34th LN N/A N/A N/A $45,000 Unknown 26 days
2325 Academy W Blvd 3 2 1,216 $249,000 $204 27 days
579 Spring Hill Lake LOOP 3 2.5 2,221 $495,875 $223 10 days
3428 NW 46th AVE 3 2 1,758 $215,000 $122 5 days
4122 SW 27th PL 4 3 2,813 $1,690,000 $600 15 days
1121 NW 6th AVE N/A N/A N/A $45,000 Unknown 9 days
1330 Sw 4th Ct 4 2 2,097 $474,900 $226 34 days
204 NW 28th TER 4 2 1,635 $288,800 $176 10 days
4805 Sorrento CT Unit 106 2 2 986 $199,000 $201 35 days
1730 NW 19th ST 4 3 2,020 $371,780 $184 19 days
1024/1026 Diplomat PKWY E 6 4 2,498 $565,000 $226 9 days
2212 NE 39th TER 4 2.5 1,998 $329,900 $165 7 days
2626 NW 26th AVE 4 2.5 1,998 $329,900 $165 15 days
2220 NE 39th TER 4 2.5 1,998 $329,900 $165 15 days
110 SE 16th TER 3 2 2,016 $360,000 $178 16 days
5300 SW 8th PL 2 2 2,040 $624,900 $306 40 days
4641 Sw Santa Barbara Pl Unit 2 2 1.5 760 $100,000 $131 43 days
3042 Nw 3rd Pl 4 2 2,171 $375,000 $172 43 days
1817 Kismet W Pkwy 3 2 1,661 $364,900 $219 45 days
1624 Ne 33rd St 3 2 1,580 $315,000 $199 116 days
1124 NE 35th LN 4 3 2,009 $489,900 $243 49 days
932 SW 4th AVE 3 3 1,796 $385,000 $214 49 days
2612 Somerville Loop Unit 2206 3 2 1,650 $279,900 $169 50 days
3213 NW 9th ST 3 2 2,203 $699,900 $317 52 days
1509 SW 52nd LN 3 2 1,766 $499,000 $282 55 days
1013 NE 14th TER 4 3 1,683 $449,999 $267 20 days
No address 3 2 1,900 $449,000 $236 9 days
329 SW 26th PL 4 3 1,950 $730,000 $374 57 days
Average: 3.5 2.4 1,867 $417,619 $230 78 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 NW 6th TER 3 3 2,451 $925,000 $865,000 $352 74 days 9/14/26
2217 NE 14th PL 4 2 1,593 $352,990 $352,000 $220 0 days 9/11/26
1106 NW 7th PL 4 2 1,641 $328,000 $328,000 $199 36 days 9/11/26
1125 NE 36th TER 3 2 1,785 $338,999 $323,500 $181 58 days 9/11/26
2501 NW 28th PL N/A N/A N/A $29,400 $27,500 Unknown 48 days 9/11/26
326 NE 20th TER 3 2 1,688 $310,000 $315,000 $186 122 days 9/11/26
2310 SW 16th TER N/A N/A N/A $89,000 $80,000 Unknown 30 days 9/10/26
3019 Ne 5th Pl N/A N/A N/A $36,900 $30,000 Unknown 71 days 9/10/26
3604 SW 6th AVE 3 2 1,536 $352,500 $335,000 $218 119 days 9/10/26
3108 NW 20th AVE 4 2 1,824 $299,097 $299,097 $163 28 days 9/10/26
1777 Emerald Cove Cir 3 2 1,482 $310,000 $295,000 $199 223 days 9/10/26
2235 SW 12th PL 3 2 1,473 $399,999 $380,000 $257 46 days 9/9/26
601 SE 30th ST 4 4 2,328 $615,000 $600,000 $257 63 days 9/9/26
6081 Silver King Blvd Unit 604 3 3.5 2,888 $999,000 $865,000 $299 65 days 9/9/26
4222 Connection Ave N/A N/A N/A $34,800 $31,000 Unknown 125 days 9/9/26
4217 Ne 11th Ave N/A N/A N/A $34,900 $31,000 Unknown 125 days 9/9/26
2220 SE 8th TER 3 2 1,370 $295,000 $290,000 $211 133 days 9/9/26
2206 NE 24th TER 4 2 1,757 $245,000 $240,000 $136 42 days 9/8/26
1203 Diplomat PKWY W N/A N/A N/A $45,000 $40,000 Unknown 351 days 9/8/26
2821 NW 4th AVE 4 2 1,829 $349,990 $349,990 $191 0 days 9/4/26
512 Se 33rd Ter 4 2.5 2,412 $449,000 $445,000 $184 58 days 9/4/26
1902 NW 18TH TER 3 2 1,328 $314,380 $310,000 $233 44 days 9/4/26
1424 NW 11th TER N/A N/A N/A $40,000 $32,000 Unknown 126 days 9/4/26
18 NE 11th LN 4 2 1,832 $469,900 $469,900 $256 153 days 9/4/26
2703 Ne Juanita Pl 3 2 2,245 $405,000 $405,000 $180 48 days 9/3/26
3911 SW 25th CT 3 2 2,217 $787,000 $750,000 $338 62 days 9/3/26
174 Shadroe Cove CIR Unit 1001 3 2 1,669 $309,900 $315,000 $188 414 days 9/3/26
1310 NE 1st AVE 4 2 1,829 $369,990 $369,990 $202 0 days 9/2/26
914 NE 36th ST 4 2 1,593 $307,990 $307,700 $193 0 days 9/2/26
3010 Sw 29th Ave 5 4 3,656 $500,000 $500,000 $136 44 days 9/2/26
No address N/A N/A N/A $165,400 $160,400 Unknown 7 days 9/1/26
109 SW 37th PL 4 3 2,322 $689,000 $689,000 $296 26 days 9/1/26
1717 Chiquita BLVD N 3 3 1,827 $369,900 $340,000 $186 43 days 9/1/26
1096 Winding Pines CIR Unit 102 3 2 1,273 $212,900 $207,000 $162 8 days 8/31/26
4304 NE 21st AVE N/A N/A N/A $44,900 $39,000 Unknown 8 days 8/31/26
3302 SW 2nd LN 3 2 2,085 $329,999 $343,000 $164 9 days 8/31/26
1702 SE 11th AVE 3 2 1,932 $395,000 $380,000 $196 35 days 8/31/26
109 NW 38th PL 4 3 2,550 $549,900 $515,000 $201 98 days 8/31/26
1341 Ne 2nd St 3 3 1,600 $360,000 $360,000 $225 118 days 8/31/26
3907 NW 34th AVE N/A N/A N/A $44,999 $34,000 Unknown 123 days 8/31/26
311 NE 15TH ST 3 2 1,672 $344,999 $338,000 $202 141 days 8/31/26
261 Bayshore DR 3 2 1,450 $439,900 $397,000 $273 251 days 8/31/26
1129 Sw 41st Ter 3 2 1,175 $152,000 $152,000 $129 0 days 8/28/26
1628 NE 33rd ST 3 2 1,469 $312,990 $312,990 $213 0 days 8/28/26
1501 NE 17th AVE N/A N/A N/A $40,000 $36,000 Unknown 22 days 8/28/26
1619 SW 13th TER 3 2 1,846 $424,000 $415,000 $224 105 days 8/28/26
567 SPRING HILL LAKE LOOP 4 2 2,034 $399,999 $384,999 $189 171 days 8/28/26
909 NE 4th PL 4 2 1,829 $384,990 $384,900 $210 169 days 8/27/26
1041 N Gator CIR 3 2 1,487 $289,097 $289,097 $194 9 days 8/27/26
2929 SW 6th PL 4 3 2,172 $629,000 $600,000 $276 77 days 8/27/26
Average: 3.4 2.3 1,802 $371,865 $358,208 $218 78 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531